About Us
Menu
ESCORTS WORLD SCHOOL
- Admissions and Queries: +91- 9721010909
- School Office: +91- 9519481122
- Address: K-1, Keshavpuram, Kalyanpur, Kanpur 208017
Mandatory Public Disclosure
A – General Information
|
B – Documents and Information
Documents / Information | Document Link |
---|---|
1. AFFILIATION/UPGRADATION AND RECENT EXTENSION OF AFFILIATION LETTER | Click To View |
2. SOCIETY REGISTRATION RENEWAL CERTIFICATE | Click To View |
3. NO OBJECTION CERTIFICATE (NOC) BY STATE GOVT. | Click To View |
4. RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click To View |
5. BUILDING SAFTY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
6. FIRE SAFETY CERTIFICATE | Click To View |
7. DEO CERTIFICATE | Click To View |
8. WATER HEALTH AND SANITATION CERTIFICATE | Click To View |
C – Results And Academics
Documents / Information | Upload Link |
---|---|
1. FEE STRUCTURE OF THE SCHOOL | Click To View |
2. ANNUAL ACADEMIC CALANDER | Click To View |
3. SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
4. PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
5. RESULT OF THE BOARD EXAMINATION | Click To View |
Result Class X
Result Year | No of Registered Student | Student Passed | Pass Percentage | Remark |
---|---|---|---|---|
2023 | 97 | 96 | 98.97 % | EXCELLENT |
2022 | 92 | 90 | 97.83 % | EXCELLENT |
2021 | 93 | 93 | 100 % | EXCELLENT |
Result Class XII
Result Year | No of Registered Student | Student Passed | Pass Percentage | Remark |
---|---|---|---|---|
2023 | 85 | 81 | 95.00 % | GOOD RESULT |
2022 | 105 | 105 | 100 % | EXCELLENT |
2021 | 108 | 108 | 100 % | EXCELLENT |
D – STAFF ( TEACHING )
|
E – SCHOOL INFRASTRUCTURE
|